 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building, Industrial/Office |
| Intersection | n/a |
| Lot Size | 2 acres |
| Minimum Clear Height | 8 ft |
| Maximum Clear Height | 12 ft |
| Drive In Doors | 12' & 8' grade loading |
| Zoning | Industrial |
|
| Asking Price | $399,000.00
|
| Total Space Available | 6,400 sq ft |
| Industrial Portion | 3,200 sq ft |
| Office Portion | 3,200 sq ft |
| Availability | Negotiable |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Tom Carpenter | 902-482-4496 | tom.carpenter@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |  |
|  |
 |
|