 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Hume Avenue & Brown Street |
| Minimum Clear Height | 17.5 ft |
| Maximum Clear Height | 21 ft |
| Truck Level Doors | 0 |
| Drive In Doors | 3 |
| Zoning | I-2 |
|
| Asking Price | $2,295,000.00
|
| Annual Taxes | $39309.60 |
| Tax Year | 2008 |
| Type | Direct |
| Total Space Available | 20,088 sq ft |
| Industrial Portion | 19,088 sq ft |
| Office Portion | 1,000 sq ft |
| Asking Rate | $6.95 Net |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Anthony Lux | 604-630-3377 | anthony.lux@dtzbarnicke.com |
 | Casey Bell | 604-630-3404 | casey.bell@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure  |
|  |
 |
|