 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Hume Avenue & Brown Street |
| Lot Size | 0.93 acres |
| Zoning | I-2 |
|
| Asking Price | $1,195,000.00
|
| Annual Taxes | $14620.24 |
| Tax Year | 2008 |
| Type | Direct |
| Total Space Available | 0 sq ft |
| Industrial Portion | 0 sq ft |
| Office Portion | 0 sq ft |
| Asking Rate | $0.00 Net |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Casey Bell | 640-630-3404 | casey.bell@dtzbarnicke.com |
 | Anthony Lux | 604-630-3377 | anthony.lux@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure  |
|  |
 |
|