 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial Building, Industrial/Office, Warehouse |
| Intersection | Alice Street |
| Lot Size | 6.183 acres |
| Minimum Clear Height | 9.8 ft |
| Maximum Clear Height | 12.6 ft |
| Zoning | B4-1 |
|
| Asking Price | $1,700,000.00
|
| Total Space Available | 140,000 sq ft |
| Industrial Portion | 0 sq ft |
| Office Portion | 0 sq ft |
| Availability | Negotiable |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Darren Shaw | 519-746-6300 | darren.shaw@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |  |
|  |
 |
|