 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Investment, Office, Retail |
| Intersection | Kingsway & Clark Dr |
| Zoning | C-2 |
|
| Asking Price | $4,500,000.00
Best Offer |
| Annual Taxes | $38,467.65 |
| Tax Year | 2009 |
| Type | Direct |
| Total Size | 26,255 sq. ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Stephen Webber | 604-630-3397 | stephen.webber@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |  |
 | Additional Marketing Information | Brochure |
 | Additional Pictures |  |
 |
|