 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office |
| Intersection | Ontario Street |
| Building Size | 7577.34 sq ft |
|
| Asking Price | $14.00 |
| Tax Year | 2011 |
| Type | Direct |
| Total Available | 7,577.34 sq ft |
| Asking Rate | $14.00 Net |
| Realty Taxes | $3.10 |
| Operating Costs | $6.15 /sq ft |
| Total Additional Rent | $9.25 /sq ft |
| Availability | September 1, 2012 |
| Lease Term | Open |
| Max Contig. | 7577.34 sq ft |
| Average Rental Rate | $14.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Martin L. Skolnick | 613-542-2724 | martin.skolnick@dtzkingston.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
 |  |
 |
|