 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Commercial |
| Intersection | Grandview Hwy & Kaslo St. |
| Building Size | 6100 sq. ft. |
|
| Asking Price | |
| Annual Taxes | $7.75 |
| Tax Year | 2010 |
| Type | Direct |
| Total Available | 6,106 sq. ft. |
| Asking Rate | $20.00 Net |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
| Average Rental Rate | $20.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Chris McIntyre | 604-889-0699 | Chris.McIntyre@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 | Brochure |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|