 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Hartley Ave & Fawcett Rd |
| Minimum Clear Height | ft |
| Maximum Clear Height | ft |
| Zoning | M-1 |
|
| Asking Price |
|
| Annual Taxes | $4.03 |
| Tax Year | 2009 |
| Type | Sublet |
| Total Space Available | 17,053 sq ft |
| Industrial Portion | 13,640 sq ft |
| Office Portion | 3,413 sq ft |
| Asking Rate | $7.75 Net |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Rand Thomson | 604-630-3393 | rand.thomson@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure  |
|  |
 |
|