 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Beta Avenue & Dawson Street
|
| Minimum Clear Height | 20 ft |
| Maximum Clear Height | 20 ft |
| Zoning | M-2 |
|
| Asking Price |
|
| Tax Year | 2011 |
| Type | Direct |
| Total Space Available | 13,678 sq ft |
| Industrial Portion | 12,320 sq ft |
| Office Portion | 1,358 sq ft |
| Asking Rate | $7.25 Net |
| T.M.I. | $3.65 /sq ft |
| Availability | July 1, 2012 |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Steve Caldwell | 604-895-2224 | steve.caldwell@dtzvancouver.com |
 | Chris McIntyre | 604-630-3392 | chris.mcintyre@dtzvancouver.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure  |
|  |
 |
|