 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Production Way & Thunderbird Cres |
| Minimum Clear Height | 18 ft |
| Maximum Clear Height | 18 ft |
| Truck Level Doors | 3 |
| Drive In Doors | 1 |
| Zoning | M-3 |
|
| Asking Price |
|
| Annual Taxes | $3.38 |
| Tax Year | 2010 |
| Type | Direct |
| Total Space Available | 14,826 sq ft |
| Industrial Portion | 7,385 sq ft |
| Office Portion | 7,411 sq ft |
| Asking Rate | $6.75 Net |
| Availability | 30 Days |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Steve Caldwell | 604-895-2224 | steve.caldwell@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure |
|  |
 |
|