 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Ottawa Street South |
| Minimum Clear Height | 11 ft |
| Maximum Clear Height | 11 ft |
| Truck Level Doors | 1 |
| Zoning | M-2 |
|
| Asking Price |
|
| Type | Direct |
| Total Space Available | 2,840 sq ft |
| Industrial Portion | 2,840 sq ft |
| Office Portion | 0 sq ft |
| Asking Rate | $1,000.00 Gross |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Matthew Dickson | 519-746-6300 | matthew.dickson@dtzbarnicke.com |
 | Mike Conrad | 519-746-6300 | mike.conrad@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |  |
|  |
 |
|