 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office |
| Intersection | Terminal Avenue & Thorton Street |
| Building Size | 10613 sq ft |
|
| Asking Price | |
| Tax Year | 2010 |
| Type | Direct |
| Total Available | 10,613 sq ft |
| Asking Rate | $22.00 Net |
| Total Additional Rent | $11.00 /sq ft |
| Availability | 30 days |
| Lease Term | Open |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Howard Malchy | 604-895-2226 | howard.malchy@dtzbarnicke.com |
 | Conor Finucane | 604-630-3375 | conor.finucane@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 | Brochure,  |
| |
 |  |
 |
|