 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Ottawa Street |
| Minimum Clear Height | 16 ft |
| Maximum Clear Height | 16 ft |
| Truck Level Doors | 1 |
| Drive In Doors | 2 |
| Zoning | M-2 |
|
| Asking Price |
|
| Annual Taxes | 41,696 |
| Tax Year | 2009 |
| Type | Direct |
| Total Space Available | 16,000 sq ft |
| Industrial Portion | 14,300 sq ft |
| Office Portion | 1,700 sq ft |
| Asking Rate | $5.25 Net |
| T.M.I. | $2.60 /sq ft |
| Availability | Feb. 2011 |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Matthew Dickson | 519-746-6300 | matthew.dickson@dtzbarnicke.com |
 | Mike Conrad | 519-746-6300 | mike.conrad@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |  |
|  |
 |
|