 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial Building Manufacturing Facility |
| Intersection | Moorefield Street |
| Minimum Clear Height | 12 ft |
| Maximum Clear Height | 12 ft |
| Zoning | M-3 |
|
| Asking Price |
|
| Type | Direct |
| Total Space Available | 5,456 sq ft |
| Industrial Portion | 5,456 sq ft |
| Office Portion | 0 sq ft |
| Asking Rate | $3.75 Net |
| T.M.I. | $2.00 /sq ft |
| Availability | Negotiable |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | James Craig | 519 746 6300 | james.craig@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |  |
|  |
 |
|