 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Davies Avenue & Hastings Street |
| Minimum Clear Height | 16 ft |
| Maximum Clear Height | 19 ft |
| Truck Level Doors | 5 |
| Drive In Doors | 8 |
| Zoning | M-3 |
|
| Asking Price |
|
| Annual Taxes | $3.00 |
| Tax Year | 2011 |
| Type | Direct |
| Total Space Available | 26,084 sq ft |
| Industrial Portion | 21,250 sq ft |
| Office Portion | 4,843 sq ft |
| Asking Rate | $6.50 Net |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Steve Caldwell | 604-895-2224 | steve.caldwell@dtzvancouver.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure |
|  |
 |
|