 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Retail Building, Office-Retail, Office / Retail |
| Intersection | Ness & Conway |
| Zoning | C1 |
| Site Area (lot dimensions) | |
| Building Size | 9217 sq ft |
| Year Built | |
|
| Type | Direct |
| Total Area | 1,422 sq. ft. |
| Asking Rate | $12.00 Net |
| Additional Rent | $5.19 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Len Westwood | (204) 928 5008 | len.westwood@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |
|  |
 |
|  |
|
|