 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Burbidge Street & United Blvd |
| Minimum Clear Height | ft |
| Maximum Clear Height | 24 ft |
| Truck Level Doors | 3 |
| Drive In Doors | 1 |
| Zoning | M-1 |
|
| Asking Price |
|
| Annual Taxes | $3.99 |
| Tax Year | 2010 |
| Type | Direct |
| Total Space Available | 16,774 sq ft |
| Industrial Portion | 15,935 sq ft |
| Office Portion | 839 sq ft |
| Asking Rate | $7.95 Net |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Rand Thomson | 604-630-3393 | rand.thomson@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure |
|  |
 |
|