 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building Office |
| Intersection | Waverley Street & Buffalo Place |
| Year Built | 1971 |
|
| Asking Price | |
| Total Available | 4,980 sq. ft. |
| Asking Rate | Net |
| Total Additional Rent | $7.67 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
| Max Contig. | 4980 sq ft |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Tyson Preisentanz | (204) 928 5002 | tyson.preisentanz@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|