 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Columbia St & W 4th Ave |
| Minimum Clear Height | 14 ft |
| Maximum Clear Height | 14 ft |
| Drive In Doors | 1 |
| Zoning | I-1 |
|
| Asking Price |
|
| Annual Taxes | $5.45 |
| Type | Direct |
| Total Space Available | 9,516 sq ft |
| Industrial Portion | 8,166 sq ft |
| Office Portion | 1,350 sq ft |
| Asking Rate | $9.75 Net |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Ryan Saunders | 604-630-3384 | ryan.saunders@dtzbarnicke.com |
 | Mitch Ellis | 604-630-3383 | mitch.ellis@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure  |
|  |
 |
|