 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building |
| Intersection | Albert St. & McDermot Ave. |
| Building Size | 3600 sq. ft. |
|
| Asking Price | |
| Type | Direct |
| Total Available | 3,600 sq. ft. |
| Asking Rate | $13.00 Gross |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Gail Auriti | (204) 928-5007 | gail.auriti@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|