 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office |
| Intersection | Main St & Prior St |
| Building Size | 4 units |
|
| Asking Price | |
| Type | Direct |
| Total Available | 5,820 sq. ft. |
| Asking Rate | $16.00 Net |
| Operating Costs | $11.93 /sq ft |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
| Max Contig. | 5820 sq ft |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | James Bayley | 604-630-3385 | james.bayley@dtzbarnicke.com |
 | Meghan Kennedy | 604-630-3406 | meghan.kennedy@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|