 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building Office |
| Intersection | Market Square is located between Johnson, Pandora and Store Streets in the heart of Victoria's popular “LoJo” (Lower Johnson) |
| Building Size | 10000 sq. ft. |
|
| Asking Price | $18.00 |
| Total Available | 10,000 sq. ft. |
| Asking Rate | $18.00 |
| Operating Costs | $10.23 /sq ft |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediatly |
| Lease Term | Open |
| Average Rental Rate | $18.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Anne Tanner | 250.382.3400 | anne.tanner@dtzbarnicke.com |
 | Ross Marshall | 250.382.3400 | ross.marshall@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 | |
| |
 |  |
 |
|