 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office |
| Intersection | Terminal Ave & Station St |
| Building Size | 14000 sq. ft. |
|
| Asking Price | |
| Type | Direct |
| Total Available | 14,000 sq. ft. |
| Asking Rate | $16.50 Net |
| Operating Costs | $10.00 /sq ft |
| Total Additional Rent | $0.00 /sq ft |
| Availability | May 1, 2010 |
| Lease Term | Open |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Howard Malchy | 604-895-2226 | howard.malchy@dtzbarnicke.com |
 | Conor Finucane | 604-630-3375 | conor.finucane@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 | Brochure |
| |
 |  |
 |
|