 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building, Retail Building, Office-Retail, Office / Retail, Office/Retail, Retail / Office |
| Intersection | Corner of Fort Street and York Avenue |
| Building Size | 4688 sq. ft. |
| Year Built | 1928 |
|
| Asking Price | |
| Type | Direct |
| Total Available | 4,688 sq. ft. |
| Asking Rate | $9.00 Net |
| Total Additional Rent | $3.01 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
| Max Contig. | 4688 sq ft |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Gail Auriti | (204) 928 5007 | gail.auriti@dtzbarnicke.com |
 | Martin McGarry | (204) 928 5005 | martin.mcgarry@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|