 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Broadway & Kingsway |
| Minimum Clear Height | 24 ft |
| Maximum Clear Height | 24 ft |
| Truck Level Doors | 1 |
| Drive In Doors | 1 |
| Zoning | M-2 |
|
| Asking Price |
|
| Type | Direct |
| Total Space Available | 20,000 sq ft |
| Industrial Portion | 1,500 sq ft |
| Office Portion | 0 sq ft |
| Asking Rate | $12.50 Net |
| Availability | October 2011 |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Mitch Ellis | 604-630-3383 | mitch.ellis@dtzbarnicke.com |
 | Steve Caldwell | 604-895-2224 | steve.caldwell@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure,  |
|  |
 |
|