 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building Office |
| Intersection | East of Douglas Street on the North side of Yates Street |
| Building Size | 18411 sq. ft. |
|
| Asking Price | $18.50 |
| Type | Direct |
| Total Available | 18,411 sq. ft. |
| Asking Rate | $18.50 |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediatly |
| Lease Term | Open |
| Average Rental Rate | $18.50 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Randy Holt | 250.382.3400 | randy.holt@dtzbarnicke.com |
 | Anne Tanner | 250.382.3400 | anne.tanner@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|