 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial |
| Intersection | Glacier St & Golden Dr |
| Lot Size | 1.34 acres |
| Minimum Clear Height | 24 ft |
| Maximum Clear Height | 24 ft |
| Truck Level Doors | 2 |
| Drive In Doors | 2 |
| Zoning | M-1 |
|
| Asking Price |
|
| Type | Direct |
| Total Space Available | 16,115 sq ft |
| Industrial Portion | 10,750 sq ft |
| Office Portion | 5,365 sq ft |
| Asking Rate | $8.75 Net |
| Availability | 60 Days |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Chris McIntyre | 604-630-3392 | chris.mcintyre@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 | Additional Marketing Information |
 | Brochure |
|  |
 |
|